Rhino Silicone Top Coat
Rhino™ Silicone Top Coat is a high quality, low VOC, RTV (Room-Temperature Vulcanizing) elastomeric roofing material designed as a weather protective coating for polyurethane foam roofing systems.
It is available in standard colors of White, Dark Gray, Gray and Tan.
Typical Physical Properties
These physical property values are typical for this material as applied under controlled conditions. Your final results may vary depending on equipment setting and surrounding environment.
| Value | Test Method | |
| As Cured | ||
| Hardness (Shore A) | 45-55 | ASTM D-2240 |
| Tensile Strength (psi) | 350 | ASTM D-412 |
| Elongation (%) | 200 | ASTM D-412 |
| Permanent Set (%) | <25 | ASTM D-412 |
| Tear Resistance | 30 lb/in | ASTM D-1004 |
| Water Resistance (%) | <3 | ASTM D-471 |
| MVT @ 30 mils | 3.3 English | ASTM E-96 |
| Adhesion | 5 lb/in | ASTM D-903 |
As Supplied | ||
| Weight/Gal | 11.9 lbs/gal | ASTM D-1475 |
| Weight Solids (%) | 76 | ASTM D-4209 |
| Volume Solids (%) | 66 | Calculated |
| VOC | 250 g/l | EPA Method 24 |
| Viscosity | 120 KU | ASTM D-562 |
| Flash Point | 107°F | ASTM D-3278 |
| Shelf Life @ 70°F | 1 year | - |












